SEM Calculator
Socio-Economic Measure (SEM) depicts how South Africans live based on what they have access to in and near their homes. To learn practically how SEM scores and groups are calculated, use the handy PRC SEM Calculator tool below.
Scroll within the SEM Calculator area and make a selection for each option, as appropriate. Calculate your own SEM or use the tool to learn how SEM is determined when different options are chosen. A score and SEM group appear dynamically below the table as selections are made.

Items | Yes | No | |
---|---|---|---|
|
|||
Finished floor with parquet, carpet, tiles, ceramic, etc. | |||
Cement, concrète, raw wood, etc. | |||
None, earth, dung, etc. | |||
|
|||
Hot running water | |||
Inside the house / Store bought water | |||
Outside the house, on your property / Outside the house, shared with neighbours | |||
|
|||
Flush toilet inside the house | |||
Flush toilet outside the house/Pit toilet outside the house / Portable toilet outside the house/Other | |||
|
|||
Concrete / Tiles | |||
Thatch or grass / Shingles / Plastic sheets / Multiple materials / Asbestos / Other / Metal, tin or zinc | |||
|
|||
None or one sleeping room | |||
Two sleeping rooms | |||
Three or more sleeping rooms |
SEM score
SEM group
SEM group